| From Azuqueca - Frequent Trips to Guadalajara | Weekdays | Holiday and Nighttime Prices |
|---|---|---|
| Valdeavero | 15,00 € | - |
| Alovera | 8,00 € | - |
| Villanueva de la Torre | 8,00 € | - |
| Quer (Town or industrial area) | 11,00 €/13,00 € | - |
| Cabanillas del Campo (Based on distance) | 17,00 € / 21,00 € | - |
| Cabanillas Industrial Area (N-II) (Based on distance) | 15,00 € / 16,00 € | - |
| La Quinta Industrial Area in Cabanillas (Based on distance) | 10,00 € / 14,00 € | - |
| Meco (Based on distance) | 9,00 € / 12,00 € | - |
| Meco Station | 9,00 € | - |
| Torrejón del Rey | 15,00 € | - |
| Galápagos | 23,00 € | - |
| Cemetery | 5,00€ / 6,00€ | 5,00/6,00€ |
| San Miguel Complex (Municipal Pool) | 5,00€ /6,00€ | 5,00/6,00€ |
| La Quinta Industrial Area (Based on distance) | 12,00€ /15,00€ | - |
| Albolleque | 9,00€ | - |
| Chiloeches | 15,00€ | - |
| Santos de la Humosa (Based on distance) | 14,00€ /15,00€ | - |
| Azuqueca INDITEX | 12,00€ /14,00€ | - |
| Hotel Miralcampo - Hotel Azuqueca | 6,00€ | - |
| Neinor Industrial Area | 9,00€ | - |
| From Azuqueca | Price |
|---|---|
| Hotel Azuqueca - Miralcampo Industrial Area (Based on distance) | 8,00 € / 9,00 € |
| Hotel Miralcampo - Miralcampo Industrial Area | 6,00 € |
| Hotel Miralcampo - Avd. Del Acero | 7,00 € |
| Hotel Azuqueca - Hotel Miralcampo or the other way around | 9,00 € |
| Hotel Azuqueca - Avd. Del Acero | 9,00 € |
| From Azuqueca | Price |
|---|---|
| Polígono Miralcampo | 6,00 € |
| Liasa | 6,00 € |
| Tech data | 8,00 € |
| Fripan | 6,00 € |
| Mahou | 7,00 € |
| Los Picones Industrial Area (Alovera) | 10,00 € |
| La Perla Gas Station (N-II) | 9,00 € |
| Miralcampo Restaurant (N-II) | 9,00 € |
| Venta de Meco o Avd. Acero | 8,00 € |
| Galp Alovera Gas Station | 8,00 € |
| ID Logistic (Alovera Industrial Area) | 7,00 € |
| Parque Vallejo - New Area | 8,00 € |
| La Perla | 9,00 € |
| Within Azuqueca | Price | Holiday Price |
|---|---|---|
| Route "From one point to another" (Within Azuqueca) | 5,00 € | 6,00 € |
| From Azuqueca | on N-II | on R2 SUR | on R2 Sur y M-21 | on R2 Norte |
|---|---|---|---|---|
| Airport T1, T2, T3 | 56,00 € | 58,00 € | 60,00 € | 63,00 € |
| Airport T4 | 52,00 € | - | - | 55,00 € |
| Atocha | 60,00 € | 62,00 € | 64,00 € | - |
| Chamartín | 60,00 € | - | - | 64,00 € |
| Madrid (Based on distance) | 54,00 € / 65,00 € | 56,00 € / 67,00 € | - | 60,00 € /70,00 € |
| South Station | 60,00 € | 62,00 € | - | - |
| From Azuqueca | on N-II | on R2 SUR | on R2 Sur y M-21 | on R2 Norte |
|---|---|---|---|---|
Airport T1, T2, T3 | 56,00 € | 58,00 € | 60,00 € | 63,00 € |
| Airport T4 | 60,00 € | - | - | 63,00 € |
| Atocha | 70,00 € | 72,00 € | - | - |
| Chamartín | 70,00 € | - | - | 68,00 € |
| Madrid (Based on distance) | 60,00 € / 70,00 € | 62,00 € /72,00 € | - | 65,00 € /75,00 € |
| South Station | 70,00 € | 72,00 € | - | - |
| From Azuqueca - Frequent Trips to Guadalajara | Price | Holiday Price |
|---|---|---|
| AVE Station (Yebes) | 30,00 € | 34,00 € |
| RENFE Station (City) | 21,00 € | 24,00 € |
| Guadalajara University Hospital | 21,00 € | 21,00 € |
| Hospital Ferial | 21,00 € | 21,00 € |
| La Antigua Clinic | 20,00 € | 20,00 € |
| Courts | 19,00 € | 22,00 € |
| Aguas Vivas (Based on distance) | 21,00/25,00 € | 21,00/24,00 € |
| El Balconcillo Industrial Area | 16,00 € | 18,00 € |
| San Vazquéz Clínic | 21,00 € | 21,00 € |
| Albolleque | 8,00 € | 8,00 € |
| Chiloeches | 13,00 € | 13,00 € |
| Santos de la Humosa (Based on distance) | 13,00 € / 14,00 € | 13,00 € / 14,00 € |
| Azuqueca INDITEX | 11,00 €/ 13,00€ | 11,00 €/ 13,00€ |
| From Azuqueca - Frequents trip to Alcalá de Henares | Price | Holiday Price |
|---|---|---|
| C.C. La Dehesa - Cuadernillos | 16,00 € | 18,00 € |
| Plaza Cervantes (Based on distance) | 21,00 € | 21,00 € |
| Reyes Católicos (Based on distance) | 23,00 € / 24,00 € | 23,00 € |
| Corte Inglés | 25,00 € | 25,00 € |
| El Ensanche (Based on distance) | 21,00 € / 23,00 € | 22,00 € |
| From Azuqueca | Price | Holiday Price |
|---|---|---|
| C.C. Parque Corredor | 30,00 € | 35,00 € |
| City (Based on distance) | 28,00 € /36,00 € | 33,00/40,00 € |
| From Azuqueca | Price | Holiday Price |
|---|---|---|
| Guadalajara AVE Station | 28,00 € | 32,00 € |
| Guadalajara RENFE Station (City) | 20,00 € | 23,00 € |
| Desde polígono Miralcampo | Price | Holiday Price |
|---|---|---|
| Guadalajara AVE Station | 30,00 € | 35,00 € |
NOTE:
ALL SERVICES WILL HAVE AN 18.50% SURCHARGE DURING HOLIDAY OR NIGHTTIME HOURS (from 10:00 PM to 6:00 AM)
Other Routes:
Standard Rate: €1.40 per km
Nighttime or Holiday Rate: €1.65 per km